File: /home/gmparts/tmp/awstats/ssl/awstats092021.gmparts.ir.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/gmparts/tmp/awstats/ssl/awstats.gmparts.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010
POS_TIME 2692
POS_VISITOR 10338
POS_DAY 52853
POS_DOMAIN 3465
POS_LOGIN 4555
POS_ROBOT 4710
POS_WORMS 5129
POS_EMAILSENDER 5260
POS_EMAILRECEIVER 5403
POS_SESSION 53728
POS_SIDER 53945
POS_FILETYPES 5538
POS_DOWNLOADS 5657
POS_OS 5705
POS_BROWSER 6092
POS_SCREENSIZE 8142
POS_UNKNOWNREFERER 8216
POS_UNKNOWNREFERERBROWSER 8658
POS_ORIGIN 9009
POS_SEREFERRALS 9149
POS_PAGEREFS 9315
POS_SEARCHWORDS 9463
POS_KEYWORDS 9615
POS_MISC 2356
POS_ERRORS 9674
POS_CLUSTER 4411
POS_SIDER_404 9791
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001000416 119 21045 12740365322468
FirstTime 20210901171741
LastTime 20210930234339
LastUpdate 20211001154758 119 0 118 0 0
TotalVisits 4870
TotalUnique 1100
MonthHostsKnown 0
MonthHostsUnknown 1100
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 282 282 1277372 1 1 0
1 293 293 1310717 3 3 11867
2 265 265 1034170 1 2 708
3 286 286 1198675 1 1 708
4 286 286 1308211 2 3 16483
5 291 291 1304456 6 6 13175
6 338 338 1737351 2 2 708
7 309 309 1217078 2 2 0
8 366 366 1480242 1 1 699
9 387 387 1590550 4 4 12434
10 365 365 1332286 5 7 2124
11 339 339 1020657 2 2 2889
12 384 385 1506314 2 2 2801
13 379 379 1581284 1 2 708
14 344 344 1499624 4 4 16622
15 292 293 1166452 1 1 0
16 306 306 1269415 7 8 13134
17 345 345 1579563 9 10 3866
18 340 340 1419382 0 0 0
19 321 321 1269988 2 2 0
20 319 319 1332967 2 2 708
21 325 325 1441560 1 1 0
22 280 281 1195346 5 5 11819
23 263 263 1153784 3 3 2803
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 4695 4695 28311814
gb 925 925 668385
in 214 214 281717
ca 202 202 275660
ru 171 171 265973
cn 167 170 283021
de 115 115 146759
it 108 108 252083
nl 103 103 215053
vn 103 103 125894
ua 85 85 194958
au 85 85 121535
ir 67 67 48047
fr 64 64 114869
br 58 58 109861
jp 55 55 73632
id 45 45 36347
gr 44 44 157855
hk 41 41 75082
bg 36 36 20161
tr 31 31 32444
eu 28 28 26555
my 19 19 28072
tn 19 19 23033
pt 18 18 20003
ro 11 11 17118
pm 1 1 3003
no 3 3 8832
sa 6 6 15143
si 5 5 9678
ml 1 1 424
sg 3 3 8830
za 2 2 848
np 1 1 424
me 14 14 5936
at 1 1 2943
kz 8 8 15851
md 3 3 1272
es 12 12 32800
tz 12 12 15168
cl 13 13 10553
uz 9 9 8711
th 7 7 13107
lv 2 2 5886
vg 9 9 26491
am 4 4 1696
zw 8 8 8287
gt 2 2 5886
et 1 1 424
mk 3 3 8831
ar 10 10 9194
hu 1 1 424
il 6 6 5063
dz 9 9 13610
ch 1 1 2944
kr 13 13 25497
mo 2 2 5886
ke 5 5 2120
ba 3 3 1272
pl 9 9 18991
ma 4 4 4216
dk 3 3 1272
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
SurdotlyBot/ 4 16348 20210906144441 0
Apache\-HttpClient/ 2 5604 20210922123748 0
MJ12bot/ 2 1742 20210917175648 0
survey 2 23686 20210908010857 0
no_user_agent 2 23654 20210924144332 0
2345Explorer/ 1 2889 20210908115640 0
feed 1 914 20210906053700 0
AhrefsBot/ 1 3948 20210930044223 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 94 508862 0 0
js 3 3381 0 0
php 7611 31715201 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
Unknown 608 608
linuxubuntu 2987 2987
linux 260 260
androidnougat 2 2
winlong 38 38
androidjellybean 1 1
macosx7 112 112
win10 409 409
android10 11 9
win7 1338 1338
win8.1 405 405
macosx10 125 125
win8 104 104
macosx8 154 154
macosx9 619 619
ios_ipad 55 55
ios_iphone 202 202
androidpie 2 1
winxp 174 174
macosx6 102 102
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 85
chrome54.0.2840.99 22 22
chrome62.0.3202.89 32 32
chrome47.0.2526.106 53 53
chrome51.0.2704.106 16 16
chrome62.0.3202.94 36 36
chrome42.0.2311.90 4 4
chrome64.0.3282.167 17 17
chrome86.0.4240.193 14 14
chrome66.0.3359.117 31 31
chrome47.0.2526.111 36 36
safari7.0 207 207
chrome36.0.1985.125 693 693
chrome63.0.3239.132 23 23
safari6.1.5 80 80
chrome46.0.2490.80 54 54
safari7.0.2 32 32
chrome79.0.3945.88 22 22
chrome60.0.3112.101 14 14
chrome35.0.1916.153 230 230
safari8.0 91 91
chrome80.0.3987.149 19 19
firefox29.0 40 40
chrome81.0.4044.122 24 24
chrome5.0.375.99 16 16
chrome60.0.3112.113 20 20
chrome53.0.2785.143 21 21
chrome49.0.2623.112 14 14
chrome57.0.2987.133 29 29
chrome73.0.3683.86 18 18
chrome80.0.3987.132 23 23
chrome70.0.3538.77 22 22
chrome80.0.3987.163 14 14
chrome35.0.1916.114 52 52
firefox31.0 488 488
chrome70.0.3538.102 17 17
chrome64.0.3282.140 15 15
safari 50 50
chrome79.0.3945.130 29 29
chrome34.0.1847.116 47 47
safari7.0.4 40 40
chrome32.0.1700.107 22 22
firefox30.0 363 363
msie9.0 81 81
chrome73.0.3683.75 24 24
chrome88.0.4472.114 1 0
safari5.1.9 34 34
chrome65.0.3325.181 28 28
chrome63.0.3239.84 18 18
chrome91.0.4472.114 3 2
chrome77.0.3865.90 21 21
chrome61.0.3163.100 24 24
chrome79.0.3945.117 9 9
chrome67.0.3396.87 22 22
chrome41.0.2272.101 19 19
chrome58.0.3029.110 19 19
chrome36.0.1985.143 189 189
chrome55.0.2883.87 37 37
safari7.0.3 82 82
chrome78.0.3904.70 19 19
msie10.0 33 33
chrome72.0.3626.109 17 17
safari7.0.6 34 34
chrome52.0.2743.116 16 16
chrome56.0.2924.87 33 33
chrome67.0.3396.99 22 22
chrome34.0.1847.137 1 1
chrome87.0.4280.88 21 21
chrome78.0.3904.97 20 20
firefox62.0 2763 2763
firefox24.0 100 100
chrome48.0.2564.116 11 11
chrome59.0.3071.115 14 14
mozilla 1 1
chrome70.0.3538.67 36 36
chrome70.0.3538.80 2 1
chrome80.0.3987.106 16 16
safari7.0.5 32 32
chrome78.0.3904.62 9 9
chrome46.0.2490.86 29 29
chrome37.0.2062.117 1 1
chrome90.0.4430.85 4 4
chrome68.0.3440.106 12 12
Unknown 607 607
msie11.0 140 140
chrome48.0.2564.109 14 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/5.8;_https://gmparts.ir 20210909093709
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210930194311
Go_http_package 20210912104740
WordPress/5.8.1;_https://gmparts.ir 20210930231451
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925134205
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go_http_package 20210912104740
WordPress/5.8;_https://gmparts.ir 20210909093709
WordPress/5.8.1;_https://gmparts.ir 20210930231451
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925134205
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 7067 7070
From1 4 4
From2 4 4
From3 0 0
From4 630 630
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 18 34772
403 1 699
301 15 0
302 25 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/_ignition/execute-solution 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/ads.txt 1 -
/.env 2 -
/robots.txt 5 -
/source/mellat.php 1 -
/ 2 -
/wp-json/wp/v2/users 2 -
/app-ads.txt 1 -
/Mellat/Mellat.php 1 -
/payment/index.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1100
79.143.85.14 599 599 257594 20210930231451
198.204.245.84 278 278 2321284 20210924123928
192.187.114.14 186 186 1553156 20210927173604
142.54.177.6 183 183 1527861 20210926101028
198.204.230.86 164 164 1369461 20210930180119
107.150.63.173 126 126 1052244 20210930201127
198.204.245.85 114 114 952024 20210926052437
107.150.63.174 102 102 851279 20210926101046
107.150.63.172 99 99 826452 20210930094005
107.150.60.234 99 99 826357 20210927012827
142.54.181.61 96 96 801558 20210927012855
142.54.177.5 85 85 709491 20210930061244
204.12.206.46 82 82 684691 20210926101436
192.187.114.12 81 81 676131 20210930064525
198.204.230.84 78 78 651219 20210928030728
192.187.114.13 75 75 626039 20210930180004
107.150.63.171 66 66 551163 20210924111517
69.30.231.86 66 66 551101 20210924120604
198.204.234.253 64 64 534363 20210922045459
69.30.223.93 64 64 534377 20210926211455
198.204.245.86 60 60 501072 20210930203054
199.168.103.252 56 56 467575 20210924121323
192.187.114.11 54 54 450967 20210929050752
142.54.181.60 54 54 450953 20210928235139
69.30.231.83 53 53 442339 20210926191005
122.114.76.148 7 7 2968 20210929081926
51.91.220.216 1 1 424 20210930170053
141.85.216.231 4 4 1696 20210923152034
94.23.16.215 1 1 2944 20210925005916
18.198.165.122 1 1 2945 20210930205248
209.205.221.250 3 3 1272 20210923100519
162.241.69.46 9 9 21451 20210912124145
216.128.131.186 2 2 848 20210902093610
164.68.100.64 3 3 8830 20210922013929
188.166.153.36 1 1 424 20210905223314
110.173.132.17 12 12 9982 20210928163951
125.206.171.197 5 5 2120 20210928215548
185.253.218.123 4 4 11772 20210923172852
143.198.162.183 1 1 2943 20210923152353
51.161.21.93 3 3 1272 20210908095338
103.170.132.10 1 1 2944 20210928042732
95.217.195.206 4 4 11775 20210923161450
192.81.214.168 8 8 5770 20210930050556
88.135.36.147 8 8 8286 20210924185534
68.183.232.22 1 1 2944 20210920122204
206.189.104.23 2 2 5886 20210923161206
147.139.136.124 6 6 4921 20210927153712
206.189.231.196 10 10 9139 20210929130549
194.163.155.53 2 2 848 20210907203424
45.149.77.94 13 13 38440 20210924014614
134.122.28.82 5 5 2120 20210930170941
107.161.176.122 1 1 424 20210930202531
46.138.241.85 1 1 424 20210905190447
167.99.12.57 4 4 1696 20210908032846
164.68.110.108 1 1 424 20210930114619
69.30.231.82 20 20 167037 20210912181037
112.74.180.16 5 5 2120 20210923125938
182.93.24.226 2 2 5886 20210912100702
164.132.38.166 1 1 424 20210905204844
195.154.252.217 1 1 424 20210906150526
185.182.228.2 3 3 8830 20210923184955
167.71.102.17 1 1 424 20210911212615
80.172.253.26 4 4 1696 20210906160217
185.104.44.73 1 1 424 20210905211712
81.88.52.175 9 9 26548 20210925064150
45.119.84.149 6 6 7441 20210923150952
162.240.10.70 1 1 2944 20210930122925
103.109.209.136 3 3 6169 20210916164106
47.114.4.136 6 6 12458 20210923035753
62.210.113.228 2 2 3225 20210927164357
51.159.56.165 7 7 2968 20210927191630
70.39.150.82 2 2 848 20210930184543
116.203.150.71 2 2 5947 20210917000909
164.90.174.187 1 1 424 20210911165626
45.40.166.143 3 3 8828 20210930000212
103.27.35.102 3 3 1272 20210906090859
192.185.130.170 13 13 10409 20210927124820
172.105.149.55 1 1 2945 20210917162942
51.79.19.15 3 3 1272 20210921103519
162.241.200.25 1 1 424 20210906041812
124.158.12.202 5 5 2120 20210927182849
159.89.32.217 3 3 1272 20210908112607
155.94.163.77 9 9 26548 20210928011657
143.244.184.195 3 3 8831 20210925052918
186.234.80.215 1 1 424 20210906105245
162.214.190.209 1 1 2944 20210928104944
93.113.111.100 12 12 9987 20210929102603
185.27.135.114 10 10 4240 20210930110428
156.67.220.104 2 2 848 20210906130026
148.72.211.177 4 4 1696 20210930215211
20.85.121.92 2 2 848 20210906181904
136.144.190.69 2 2 5887 20210927184900
193.122.97.68 1 1 424 20210906024745
8.141.58.239 8 8 8346 20210923055936
157.90.80.180 1 1 2944 20210928004723
178.151.64.197 1 1 2943 20210912110833
45.239.40.159 1 1 2944 20210928063841
165.227.204.57 1 1 424 20210906130908
197.13.27.131 4 4 11776 20210924002344
120.79.8.125 1 1 424 20210930115132
47.114.3.188 1 1 424 20210908110411
95.179.165.240 3 3 1272 20210929011744
192.99.145.57 5 5 7019 20210929144045
85.31.101.215 2 2 5886 20210909102300
67.23.254.254 10 10 9139 20210930211252
104.248.42.100 4 4 6653 20210923121600
178.210.165.247 7 7 7722 20210928010906
106.52.171.211 4 4 11836 20210929114818
178.128.247.244 2 2 5887 20210922234034
92.118.160.1 1 1 11827 20210912104740
122.165.241.102 1 1 2943 20210923205743
159.65.216.18 4 4 11776 20210930215045
177.53.140.105 3 3 1272 20210908080940
109.237.140.51 1 1 424 20210905192445
62.210.209.245 2 2 5742 20210916130143
178.128.211.81 3 3 1272 20210911062140
217.12.86.246 2 2 848 20210923094733
180.250.28.34 7 7 2968 20210907235302
51.210.107.150 1 1 2944 20210917203556
157.245.38.42 1 1 424 20210911084702
91.203.110.232 4 4 4302 20210924143712
85.128.142.232 1 1 424 20210911083849
103.253.194.228 4 4 11830 20210908030834
23.94.120.151 4 4 11773 20210909012410
167.99.78.164 3 3 1272 20210930122538
139.59.33.202 7 7 2968 20210928182821
185.178.45.155 3 3 8829 20210908205402
203.218.98.99 4 4 9255 20210924205435
44.195.73.16 3 3 1272 20210911143131
157.230.164.216 12 12 19834 20210927123831
173.236.172.186 1 1 424 20210906132330
171.244.34.183 2 2 848 20210906085150
69.163.163.120 3 3 8830 20210923224922
188.225.40.227 1 1 2943 20210929222709
167.172.145.56 2 2 5805 20210921075115
205.134.255.185 1 1 424 20210930210737
13.36.110.241 1 1 424 20210906023005
173.236.184.125 8 8 23547 20210927181435
185.49.20.79 2 2 5886 20210909100025
93.191.156.7 2 2 848 20210930151500
92.118.160.5 1 1 11827 20210913060644
47.52.239.42 4 4 1696 20210911063417
88.202.179.132 1 1 424 20210906163343
51.75.200.183 2 2 5887 20210924031650
207.38.86.25 3 3 1272 20210911190959
113.161.196.20 1 1 2943 20210924010808
5.135.30.53 2 2 848 20210930200909
104.168.253.116 1 1 2942 20210920200920
217.70.186.133 2 2 5887 20210908145454
104.45.41.45 5 5 2120 20210928232152
192.53.113.23 1 1 2945 20210930173322
185.61.153.77 10 10 9198 20210927094125
185.190.39.66 8 8 18141 20210929175915
78.47.201.143 1 1 2943 20210902171924
45.40.166.141 5 5 14776 20210922223807
69.164.207.134 4 4 11773 20210908212839
64.227.12.160 2 2 848 20210911074320
45.61.146.241 8 8 3392 20210930144344
64.227.0.234 8 8 8349 20210923170947
188.166.56.218 5 5 14718 20210923141652
208.113.197.84 1 1 2944 20210921045518
47.241.31.202 3 3 8829 20210909123312
96.125.171.153 9 9 18905 20210930165201
208.113.160.8 1 1 2945 20210930185248
31.220.41.16 9 9 13727 20210927091219
142.93.253.189 5 5 2120 20210923160901
107.180.105.195 4 4 1696 20210924201001
39.106.105.38 5 5 2120 20210930204124
167.99.157.88 4 4 6590 20210924162450
186.64.116.165 1 1 424 20210902065023
147.182.182.104 1 1 424 20210927090716
139.59.147.218 3 3 6166 20210916153145
83.150.213.37 4 4 11776 20210925104447
177.55.111.13 6 6 17659 20210921023703
13.210.86.192 1 1 424 20210906051212
47.242.61.245 10 10 29435 20210925123124
211.149.174.241 1 1 424 20210924155145
161.35.208.18 2 2 5886 20210912104654
213.136.93.170 1 1 424 20210906054519
148.66.129.250 4 4 1696 20210911202724
91.238.162.174 1 1 424 20210930142811
173.249.147.129 5 5 2120 20210921104434
165.232.176.78 9 9 8710 20210927175752
192.34.62.84 5 5 7158 20210908013942
104.168.136.235 1 1 424 20210927075241
143.110.187.110 2 2 5888 20210925024943
54.37.131.60 1 1 3002 20210929192756
146.185.163.81 9 9 8710 20210927082728
81.88.52.172 6 6 17718 20210925035904
69.163.216.124 7 7 2968 20210911031059
163.172.33.228 3 3 8831 20210923150609
103.109.30.30 5 5 7078 20210924124842
157.245.107.81 7 7 7865 20210929042731
5.189.145.228 2 2 848 20210906015640
104.131.18.212 7 7 2968 20210923113806
47.106.201.134 6 6 7498 20210928231057
67.205.157.14 3 3 8830 20210910040717
107.189.162.58 1 1 424 20210930145906
200.147.58.23 1 1 424 20210923064549
23.111.149.130 2 2 848 20210906192930
162.241.174.216 3 3 1272 20210924163706
157.245.37.203 2 2 848 20210927182149
69.30.231.85 10 10 83507 20210922040522
107.190.131.50 1 1 424 20210902113615
196.203.219.49 8 8 3392 20210930230255
171.244.21.74 7 7 2968 20210908073117
135.181.92.172 2 2 5945 20210912002439
197.155.158.21 1 1 424 20210911145730
142.54.171.70 12 12 100201 20210915043841
194.233.72.23 1 1 2944 20210927195410
177.71.231.97 3 3 1272 20210908072843
103.109.28.1 5 5 14718 20210927174935
185.3.235.206 3 3 1272 20210929050831
103.171.85.139 1 1 2944 20210928045741
207.55.255.20 4 4 4074 20210929000705
135.181.233.242 4 4 11776 20210924034241
185.163.46.131 1 1 424 20210923062345
45.8.227.175 3 3 1272 20210911171407
104.131.108.143 1 1 424 20210930101654
67.205.3.168 8 8 8286 20210924164528
144.91.105.135 6 6 7502 20210930175259
185.182.56.183 3 3 1272 20210906103334
144.217.139.27 3 3 1272 20210908005412
68.183.192.217 4 4 1696 20210927120346
194.233.75.106 1 1 3003 20210916231754
159.75.71.179 9 9 8713 20210929075807
135.125.55.162 7 7 20602 20210912155843
34.221.196.250 3 3 1272 20210906155710
31.177.95.27 1 1 424 20210908044132
185.87.187.187 1 1 424 20210906113848
198.12.226.32 1 1 424 20210905215310
67.225.202.26 1 1 424 20210930223821
61.135.15.136 1 2 12954 20210921122859
178.128.42.125 2 2 5886 20210908232722
188.166.94.198 9 9 26489 20210923191654
142.93.218.96 2 2 848 20210924151826
107.180.88.164 6 6 7441 20210916165528
103.116.16.173 8 8 3392 20210923175048
207.180.203.19 8 8 23606 20210917161520
192.232.194.157 1 1 2942 20210902132700
162.55.53.198 2 2 5888 20210921110641
195.161.114.231 17 17 19379 20210930230743
188.166.187.223 6 6 17722 20210922211503
185.2.4.71 9 9 26491 20210925115453
47.97.80.51 2 2 848 20210906033723
161.35.156.155 1 1 424 20210905205747
95.217.3.203 5 5 14719 20210925071640
198.204.245.83 28 28 233809 20210918123812
51.75.15.189 1 1 2944 20210928085704
52.163.119.37 5 5 2120 20210927084325
179.127.30.77 1 1 424 20210908080200
69.163.225.125 7 7 2968 20210907221438
103.47.60.44 2 2 848 20210911214234
46.101.115.116 4 4 11777 20210929092906
5.63.10.206 3 3 1272 20210911203230
157.245.92.65 1 1 2943 20210923144745
135.148.95.81 1 1 424 20210930121957
162.144.126.104 4 4 11777 20210925131101
178.128.68.121 8 8 8350 20210924143131
167.172.190.95 5 5 14719 20210930095522
3.130.79.109 1 1 424 20210902095145
138.128.176.138 4 4 1696 20210923083503
91.148.168.2 5 5 2120 20210921121407
204.12.206.43 30 30 250522 20210928032111
185.252.31.60 7 7 7918 20210927095047
81.88.52.154 5 5 14719 20210925082354
74.208.136.178 2 2 848 20210911000247
91.206.200.5 1 1 424 20210910210022
157.230.141.171 3 3 8891 20210922044715
120.79.29.217 6 6 2544 20210929033402
46.101.80.83 2 2 848 20210927152707
103.130.218.178 5 5 14833 20210923222613
142.54.171.68 46 46 384142 20210929202056
51.68.210.115 1 1 3003 20210920154416
13.74.248.236 5 5 7015 20210930120837
157.245.90.50 1 1 424 20210911182403
134.209.196.64 4 4 11774 20210930101732
70.36.15.82 1 1 3003 20210921211202
209.97.169.15 2 2 5945 20210912165450
69.163.152.139 4 4 1696 20210908063418
45.32.108.182 3 3 1272 20210908113423
142.54.171.69 16 16 133593 20210914040704
151.106.35.146 6 6 2544 20210911040731
94.130.49.74 1 1 424 20210930181910
95.111.226.172 7 7 20605 20210928155031
167.86.69.51 2 2 848 20210906012416
64.227.58.145 8 8 3392 20210930232310
103.153.2.5 2 2 5944 20210907005954
88.198.164.194 1 1 3003 20210921232634
100.24.25.22 1 1 4087 20210906053607
81.88.52.134 9 9 8710 20210929055819
178.62.76.138 3 3 1272 20210908121715
93.113.111.193 10 10 9137 20210927142304
209.126.85.199 1 1 424 20210930153815
93.113.111.54 6 6 17660 20210925110022
173.236.168.109 4 4 11832 20210921133443
199.16.130.150 3 3 1272 20210906013613
192.241.156.70 3 3 1272 20210929021735
74.208.87.43 1 1 2942 20210921031646
52.163.223.126 7 7 8006 20210927145530
45.32.162.93 2 2 5743 20210929200937
195.93.152.83 6 6 15003 20210921152942
165.22.255.242 2 2 5886 20210923165230
139.155.225.232 5 5 7014 20210916161358
187.51.127.28 5 5 14775 20210921204332
119.96.223.59 9 9 3816 20210927174617
61.12.67.132 8 8 3392 20210929001858
149.56.26.158 3 3 1272 20210910234045
162.214.231.52 1 1 424 20210906034707
31.31.198.237 1 1 2943 20210909095128
45.118.144.87 8 8 3392 20210929020547
45.151.248.24 2 2 848 20210908074440
60.238.165.253 1 1 424 20210905211922
206.189.85.88 3 3 1272 20210928172159
8.131.70.186 7 7 2968 20210929030808
54.249.193.253 1 1 2944 20210922005343
185.194.168.143 1 1 424 20210930104941
148.72.215.37 3 3 3792 20210908100837
144.126.132.64 2 2 848 20210905222056
52.163.127.23 3 3 1272 20210910224917
122.128.111.29 2 2 5888 20210917182252
104.131.102.251 3 3 1272 20210927080751
139.162.55.149 1 1 3003 20210921230515
162.240.5.3 1 1 2943 20210902225721
195.211.45.157 3 3 1272 20210908051445
139.162.151.199 1 1 2944 20210928102345
138.68.140.0 2 2 5886 20210923202850
46.105.104.166 1 1 2945 20210917043814
20.69.208.30 6 6 17663 20210922023332
191.252.203.43 1 1 2943 20210907152426
3.11.49.195 3 3 8834 20210917140509
138.68.191.9 1 1 2943 20210907095631
186.64.117.125 2 2 848 20210902060632
165.227.76.254 1 1 424 20210930231240
195.201.42.236 1 1 3003 20210921203356
167.71.69.173 10 10 9198 20210927105351
186.234.80.50 2 2 5745 20210921091255
47.107.33.26 4 4 1696 20210927111725
101.32.62.196 9 9 13608 20210930191243
180.211.99.217 3 3 8892 20210930104352
51.75.14.82 4 4 1696 20210923124357
62.113.217.49 2 2 5743 20210929185321
173.236.172.180 2 2 5888 20210924012723
103.90.232.219 7 7 20607 20210930154056
85.208.22.223 5 5 14719 20210930120632
178.128.62.233 1 1 424 20210906055431
120.24.110.68 1 1 424 20210906001927
109.228.59.45 9 9 8574 20210911072605
198.204.234.251 8 8 70383 20210908163112
161.35.106.236 3 3 1272 20210911210921
82.64.135.27 3 3 8831 20210908113239
62.28.182.218 1 1 2943 20210907234341
212.110.92.155 3 3 8831 20210930054705
62.171.140.209 3 3 1272 20210911075108
185.51.202.58 7 7 7862 20210921105745
62.28.113.186 2 2 848 20210906023405
163.44.192.49 2 2 848 20210911175743
103.122.106.234 4 4 1696 20210924181921
92.118.160.13 1 1 11875 20210913003913
91.206.201.84 1 1 424 20210911082009
116.118.48.211 2 2 5945 20210917022314
173.236.136.5 2 2 5945 20210908085839
173.236.176.10 3 3 8830 20210922020855
69.163.224.112 5 5 14717 20210924011625
116.202.14.158 2 2 848 20210927172400
198.204.230.83 28 28 233794 20210924042115
23.99.97.154 4 4 1696 20210923152450
91.219.60.108 1 1 2945 20210929151201
47.74.17.225 7 7 2968 20210929054343
196.44.176.55 8 8 8287 20210929194347
89.46.109.153 5 5 7077 20210923181416
23.95.217.2 6 6 17661 20210923193804
185.191.76.27 2 2 848 20210923104014
164.90.154.119 7 7 20721 20210922225615
198.204.230.85 50 50 417493 20210929172715
164.68.109.30 3 3 1272 20210908111205
185.88.178.36 2 2 848 20210908040655
81.88.52.142 5 5 7074 20210921122743
203.210.102.30 3 3 1272 20210911181300
157.245.33.112 3 3 1272 20210908100059
195.248.243.11 3 3 1272 20210906080653
159.65.65.170 11 11 9563 20210929100348
162.221.185.10 1 1 424 20210907200037
20.62.193.224 5 5 14720 20210925084304
103.209.153.32 6 6 2544 20210927183524
41.93.82.7 8 8 3392 20210928214547
47.105.61.35 5 5 14714 20210923221409
119.18.52.177 2 2 848 20210911210423
161.97.68.199 2 2 5888 20210908084148
47.241.26.170 2 2 848 20210930213249
75.119.222.199 2 2 848 20210906182234
