403Webshell
Server IP : 46.245.81.90  /  Your IP : 216.73.216.85
Web Server : Apache
System : Linux server3ir.xdlhost.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : gmparts ( 1037)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  463788971 37913482 79810660 19266793538 6630392 14616700 4834959 270708 0 0
cpu0 23507171 1087061 2893920 799042118 447131 642839 566155 11583 0 0
cpu1 22423840 1304944 3409327 799566326 573165 624902 175300 10793 0 0
cpu2 22385050 1450449 3396997 799546585 371954 606706 358209 10840 0 0
cpu3 22204730 1448515 3057746 800343467 425300 576391 96425 10252 0 0
cpu4 21850216 1420390 2740996 801043230 367747 597816 109943 10465 0 0
cpu5 21589186 1021744 2125000 802548566 267201 565257 87994 10361 0 0
cpu6 21510355 1128793 2203639 802423355 193012 575238 102063 10363 0 0
cpu7 20937187 1133200 2181764 803098524 146131 552508 85074 9588 0 0
cpu8 13992417 2002563 4080442 807166476 126553 560379 119716 12557 0 0
cpu9 14504764 2074342 4363731 805864498 114173 774937 239713 13797 0 0
cpu10 14345086 2062078 4189907 806587745 111573 598872 109780 12318 0 0
cpu11 14855681 2168009 4519506 804301709 107250 806844 1147687 15475 0 0
cpu12 23479658 1873507 4488197 796810990 674163 635747 142368 9884 0 0
cpu13 22047667 1502805 3245947 799993040 694991 584254 96844 10438 0 0
cpu14 22035133 1512252 3094280 800265859 476465 627701 131622 10537 0 0
cpu15 21270694 1439920 2890218 801469356 364374 597490 114135 9840 0 0
cpu16 21462915 1331615 2567763 801937347 277039 536289 74072 9969 0 0
cpu17 21356859 1290934 2401950 802335487 196527 530707 74090 9993 0 0
cpu18 21348925 1287309 3065416 800885153 206501 831502 416084 11173 0 0
cpu19 21006045 1219542 2481187 802609535 148983 560258 99661 9628 0 0
cpu20 13279837 1656886 3617331 808711473 64526 553938 147786 13466 0 0
cpu21 13940646 1998992 4041524 807399774 97367 524123 98902 12932 0 0
cpu22 14096776 2255506 4277467 806575002 93777 605744 143948 12487 0 0
cpu23 14358123 2242114 4476394 806267911 84479 546247 97376 11957 0 0
intr 17032068009 40 91 0 0 0 0 0 0 1 0 4144720 31 3238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23039275 29108574 20293865 21998123 19491343 14195369 11150235 9033872 8629408 8453357 8250177 0 8172408 0 25903 34219657 34670747 196527121 24605121 698869701 19560533 15367662 11625748 12652259 9606360 4800042 6673614 7008176 6570516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12552674715
btime 1778035913
processes 30169407
procs_running 18
procs_blocked 0
softirq 10119724001 0 2275429787 42893 764536438 2202477 0 6736069 1551067325 58496 1224683220

Youez - 2016 - github.com/yon3zu
LinuXploit