403Webshell
Server IP : 46.245.81.90  /  Your IP : 216.73.216.85
Web Server : Apache
System : Linux server3ir.xdlhost.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : gmparts ( 1037)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/293427/task/293431/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/293427/task/293431/root/proc/stat
cpu  480212943 38382380 80438645 19325022503 6636620 14849798 4897444 272348 0 0
cpu0 24482938 1089904 2903032 801209653 447240 654895 569735 11650 0 0
cpu1 23395272 1306262 3414170 801748110 573217 636199 175986 10846 0 0
cpu2 23351910 1451317 3400440 801734657 372010 617474 359776 10894 0 0
cpu3 23171368 1449009 3060037 802534808 425330 586974 96828 10305 0 0
cpu4 22818263 1420767 2742929 803233699 367798 608326 110334 10519 0 0
cpu5 22557782 1022151 2126910 804738417 267212 575813 88399 10418 0 0
cpu6 22478201 1129130 2205242 804614735 193013 585485 102436 10416 0 0
cpu7 21897895 1133468 2183475 805296904 146137 562882 85454 9644 0 0
cpu8 14118479 2055625 4158887 810050244 127118 571853 127122 12723 0 0
cpu9 14645885 2132061 4447737 808731828 114766 783777 242093 13905 0 0
cpu10 14481423 2113025 4268992 809472606 112235 607181 111894 12424 0 0
cpu11 14996272 2219544 4600563 807155666 107782 817002 1172388 15594 0 0
cpu12 24446614 1877128 4496369 798991793 674282 646763 142879 9939 0 0
cpu13 23016698 1503881 3250003 802179264 695040 594978 97262 10488 0 0
cpu14 23004566 1513426 3097501 802452833 476503 638189 132009 10589 0 0
cpu15 22231667 1440746 2892877 803665667 364414 607976 114514 9894 0 0
cpu16 22432049 1332099 2569889 804126572 277054 546671 74434 10022 0 0
cpu17 22325097 1291492 2404027 804525529 196531 541254 74451 10045 0 0
cpu18 22298490 1288017 3073016 803075619 206507 843829 426407 11243 0 0
cpu19 21967370 1219837 2482958 804807460 148986 570377 100024 9681 0 0
cpu20 13363040 1715201 3674050 811670023 65164 559263 149184 13534 0 0
cpu21 14046244 2063942 4105425 810322280 98311 529636 100107 12994 0 0
cpu22 14205992 2314732 4340244 809501206 94637 611103 145148 12550 0 0
cpu23 14479417 2299605 4539862 809182921 85322 551887 98567 12019 0 0
intr 17282506436 40 91 0 0 0 0 0 0 1 0 4160568 31 3238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23050621 29111953 20296472 21999966 19493749 14196131 11150527 9034208 8670429 8492856 8291427 0 8206331 0 25903 34228738 34674316 201177160 24607170 707410304 19562545 15368100 11626229 12656873 9607629 4842987 6729948 7062655 6625075 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12621707308
btime 1778035913
processes 30304546
procs_running 21
procs_blocked 0
softirq 10244229416 0 2287430603 42893 776864605 2229204 0 8929555 1563514485 58512 1310192263

Youez - 2016 - github.com/yon3zu
LinuXploit