403Webshell
Server IP : 46.245.81.90  /  Your IP : 216.73.216.85
Web Server : Apache
System : Linux server3ir.xdlhost.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : gmparts ( 1037)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/293427/task/293772/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/293427/task/293772/root/proc/stat
cpu  476284648 38271562 80252191 19311406665 6635283 14791715 4879824 271935 0 0
cpu0 24253453 1089079 2900198 800699574 447214 652086 568726 11634 0 0
cpu1 23167815 1305942 3412827 801232924 573202 633540 175795 10833 0 0
cpu2 23125640 1451118 3399491 801217823 372007 614847 359395 10881 0 0
cpu3 22944983 1448853 3059405 802017401 425327 584328 96722 10294 0 0
cpu4 22591372 1420667 2742387 802716594 367797 605788 110232 10506 0 0
cpu5 22331174 1021949 2126377 804221075 267210 573334 88294 10405 0 0
cpu6 22251720 1129056 2204798 804096968 193013 583065 102339 10404 0 0
cpu7 21673107 1133447 2183023 804777400 146136 560460 85356 9630 0 0
cpu8 14079495 2043691 4136275 809383950 127002 568862 125242 12682 0 0
cpu9 14602459 2118381 4422298 808072660 114635 781192 241414 13876 0 0
cpu10 14437002 2101272 4244836 808811169 112102 604637 111208 12391 0 0
cpu11 14951455 2206472 4575833 806503019 107669 814217 1165296 15562 0 0
cpu12 24219782 1876094 4493985 798477764 674259 644098 142741 9926 0 0
cpu13 22789899 1503656 3248906 801662872 695032 592432 97152 10477 0 0
cpu14 22777731 1513184 3096611 801936128 476499 635694 131906 10577 0 0
cpu15 22006434 1440584 2892154 803147031 364412 605537 114416 9882 0 0
cpu16 22205439 1331989 2569339 803609107 277053 544222 74339 10008 0 0
cpu17 22098304 1291424 2403494 804008188 196531 538790 74358 10034 0 0
cpu18 22076904 1287856 3070900 802558452 206505 840737 423448 11228 0 0
cpu19 21742426 1219773 2482473 804288158 148985 567972 99930 9669 0 0
cpu20 13336825 1700697 3657679 810983665 64999 557827 148718 13513 0 0
cpu21 14012022 2050257 4086993 809645092 98037 528121 99763 12978 0 0
cpu22 14171007 2300568 4321910 808825177 94448 609593 144800 12531 0 0
cpu23 14438190 2285544 4519988 808514459 85198 550322 98223 12003 0 0
intr 17219668079 40 91 0 0 0 0 0 0 1 0 4156834 31 3238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23048102 29111461 20296294 21999712 19493664 14195919 11150429 9034096 8662536 8483366 8282447 0 8198657 0 25903 34226781 34673655 199838308 24606877 704916919 19562262 15367942 11626158 12655777 9607504 4832073 6715697 7049644 6615694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12603044338
btime 1778035913
processes 30271200
procs_running 20
procs_blocked 0
softirq 10210037958 0 2284351141 42893 773281356 2222861 0 8273630 1560366943 58502 1286473336

Youez - 2016 - github.com/yon3zu
LinuXploit