403Webshell
Server IP : 46.245.81.90  /  Your IP : 216.73.216.85
Web Server : Apache
System : Linux server3ir.xdlhost.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : gmparts ( 1037)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/293427/task/293792/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/293427/task/293792/root/proc/stat
cpu  479110461 38351285 80385400 19321246648 6636158 14833147 4892213 272228 0 0
cpu0 24418612 1089654 2902251 801068251 447233 654118 569457 11646 0 0
cpu1 23331373 1306193 3413806 801605485 573215 635380 175934 10843 0 0
cpu2 23288400 1451260 3400205 801591466 372009 616670 359670 10890 0 0
cpu3 23107875 1448984 3059899 802391269 425329 586281 96799 10302 0 0
cpu4 22754617 1420755 2742804 803090378 367798 607546 110305 10516 0 0
cpu5 22494134 1022128 2126787 804595032 267212 575112 88369 10415 0 0
cpu6 22414490 1129122 2205125 804471370 193013 584801 102409 10412 0 0
cpu7 21834790 1133462 2183351 805152943 146136 562191 85426 9641 0 0
cpu8 14107502 2052427 4152333 809865225 127096 571017 126543 12711 0 0
cpu9 14634302 2128763 4440720 808547455 114716 783023 241899 13895 0 0
cpu10 14469354 2110362 4262100 809287950 112197 606457 111627 12414 0 0
cpu11 14984551 2216325 4593671 806973105 107743 816223 1170271 15585 0 0
cpu12 24382891 1876824 4495680 798849507 674276 646007 142840 9935 0 0
cpu13 22953006 1503819 3249709 802036245 695036 594256 97232 10485 0 0
cpu14 22940941 1513377 3097280 802309546 476502 637486 131981 10586 0 0
cpu15 22168386 1440712 2892701 803521944 364414 607299 114488 9892 0 0
cpu16 22368434 1332086 2569746 803983151 277054 545975 74407 10019 0 0
cpu17 22261554 1291471 2403887 804382044 196531 540554 74425 10042 0 0
cpu18 22236247 1287979 3072429 802932383 206505 842882 425600 11239 0 0
cpu19 21904071 1219824 2482839 804663666 148986 569713 99999 9678 0 0
cpu20 13356189 1710487 3669343 811479509 65130 558851 148984 13527 0 0
cpu21 14036090 2060045 4099871 810135082 98206 529196 100010 12988 0 0
cpu22 14195555 2309931 4334909 809315035 94530 610667 145054 12542 0 0
cpu23 14467085 2295284 4533941 808998595 85279 551432 98472 12014 0 0
intr 17264955915 40 91 0 0 0 0 0 0 1 0 4159529 31 3238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23049932 29111825 20296406 21999862 19493728 14196059 11150527 9034153 8668465 8490117 8289149 0 8203537 0 25903 34228380 34674175 200785583 24607097 706725436 19562465 15368092 11626195 12656496 9607562 4841066 6724107 7057210 6622514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12616639096
btime 1778035913
processes 30295717
procs_running 21
procs_blocked 0
softirq 10234628661 0 2286577887 42893 775859393 2227524 0 8753015 1562640803 58502 1303501348

Youez - 2016 - github.com/yon3zu
LinuXploit