403Webshell
Server IP : 46.245.81.90  /  Your IP : 216.73.216.85
Web Server : Apache
System : Linux server3ir.xdlhost.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : gmparts ( 1037)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/293427/task/293794/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/293427/task/293794/root/proc//stat
cpu  476109234 38266927 80245192 19310810281 6635068 14789198 4878977 271919 0 0
cpu0 24243196 1089048 2900097 800677337 447213 651940 568680 11633 0 0
cpu1 23157716 1305935 3412777 801210381 573202 633428 175787 10833 0 0
cpu2 23115572 1451100 3399455 801195255 372007 614735 359378 10881 0 0
cpu3 22934871 1448852 3059389 801994818 425327 584223 96718 10293 0 0
cpu4 22581231 1420667 2742379 802694035 367797 605680 110228 10505 0 0
cpu5 22321087 1021945 2126359 804198481 267210 573220 88289 10404 0 0
cpu6 22241671 1129050 2204787 804074326 193013 582956 102334 10403 0 0
cpu7 21663025 1133447 2183015 804754779 146136 560355 85351 9629 0 0
cpu8 14077730 2043160 4135374 809354651 126999 568730 125167 12680 0 0
cpu9 14600718 2117653 4421309 808043544 114624 781087 241385 13874 0 0
cpu10 14435341 2100318 4243822 808782210 112085 604536 111184 12390 0 0
cpu11 14949414 2206023 4574855 806474266 107666 814092 1164907 15561 0 0
cpu12 24209691 1876057 4493916 798455267 674253 643985 142735 9925 0 0
cpu13 22779775 1503650 3248865 801640340 695030 592320 97147 10477 0 0
cpu14 22767529 1513156 3096576 801913683 476499 635588 131902 10577 0 0
cpu15 21996409 1440582 2892137 803124363 364412 605432 114411 9882 0 0
cpu16 22195271 1331989 2569324 803586581 277053 544115 74335 10008 0 0
cpu17 22088193 1291422 2403477 803985605 196531 538684 74354 10033 0 0
cpu18 22067021 1287853 3070809 802535906 206505 840603 423293 11227 0 0
cpu19 21732408 1219773 2482459 804265476 148985 567870 99926 9668 0 0
cpu20 13335868 1700282 3657218 810952835 64978 557775 148705 13513 0 0
cpu21 14010841 2049575 4086312 809614955 98033 528062 99750 12977 0 0
cpu22 14168727 2300250 4321165 808795944 94362 609519 144788 12530 0 0
cpu23 14435917 2285129 4519306 808485230 85137 550251 98211 12002 0 0
intr 17216855897 40 91 0 0 0 0 0 0 1 0 4156670 31 3238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23047937 29111453 20296284 21999712 19493664 14195919 11150427 9034094 8662169 8482966 8281941 0 8198388 0 25903 34226550 34673571 199749316 24606845 704782260 19562262 15367917 11626158 12655733 9607503 4831458 6715414 7046252 6613483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12602256416
btime 1778035913
processes 30269669
procs_running 24
procs_blocked 0
softirq 10208500743 0 2284218554 42893 773075508 2222611 0 8240826 1560228960 58502 1285445593

Youez - 2016 - github.com/yon3zu
LinuXploit