403Webshell
Server IP : 46.245.81.90  /  Your IP : 216.73.216.85
Web Server : Apache
System : Linux server3ir.xdlhost.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : gmparts ( 1037)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/stat
cpu  472953117 38175847 80114056 19299575643 6633757 14743593 4865642 271584 0 0
cpu0 24055957 1088326 2898199 800258452 447180 649664 567946 11619 0 0
cpu1 22971155 1305654 3411823 800788586 573188 631259 175647 10823 0 0
cpu2 22930015 1450923 3398792 800772126 371962 612706 359073 10868 0 0
cpu3 22749216 1448780 3058967 801571140 425303 582247 96636 10282 0 0
cpu4 22395287 1420628 2742013 802270549 367764 603702 110148 10494 0 0
cpu5 22135420 1021876 2125981 803774771 267209 571221 88205 10393 0 0
cpu6 22055911 1129018 2204476 803650537 193012 581006 102257 10392 0 0
cpu7 21478673 1133390 2182661 804329667 146136 558382 85272 9618 0 0
cpu8 14052158 2032944 4118567 808801268 126910 566383 123700 12649 0 0
cpu9 14572999 2106339 4403501 807492660 114511 779290 240861 13851 0 0
cpu10 14408398 2089500 4226933 808228958 111962 602826 110741 12370 0 0
cpu11 14921652 2195315 4557466 805927772 107565 811610 1159524 15536 0 0
cpu12 24024082 1875377 4492223 798033669 674223 641866 142632 9914 0 0
cpu13 22593824 1503461 3248110 801217473 695015 590268 97064 10467 0 0
cpu14 22581221 1512943 3095952 801491011 476475 633593 131824 10566 0 0
cpu15 21812069 1440485 2891641 802699544 364378 603345 114334 9869 0 0
cpu16 22009139 1331849 2568826 803163490 277051 542129 74261 9998 0 0
cpu17 21902587 1291286 2403068 803561903 196528 536690 74280 10022 0 0
cpu18 21885369 1287706 3069066 802112491 206505 838181 420922 11212 0 0
cpu19 21547970 1219715 2482140 803840375 148985 565937 99852 9657 0 0
cpu20 13319257 1689684 3645364 810382761 64879 556738 148439 13500 0 0
cpu21 13990415 2036593 4073132 809052431 97909 526952 99500 12963 0 0
cpu22 14147212 2289575 4308234 808231991 94187 608429 144544 12518 0 0
cpu23 14413120 2274470 4506910 807922006 84912 549158 97968 11990 0 0
intr 17166895177 40 91 0 0 0 0 0 0 1 0 4153612 31 3238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23045507 29110721 20294767 21998852 19492476 14195865 11150380 9034086 8654802 8476051 8275489 0 8192922 0 25903 34224746 34672777 198754089 24605876 702778698 19560966 15367854 11625927 12654884 9607444 4823123 6707241 7033114 6598852 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12587628940
btime 1778035913
processes 30243662
procs_running 18
procs_blocked 0
softirq 10182159421 0 2281802194 42893 770270315 2216795 0 7720724 1557740667 58496 1267340041

Youez - 2016 - github.com/yon3zu
LinuXploit