403Webshell
Server IP : 46.245.81.90  /  Your IP : 216.73.216.85
Web Server : Apache
System : Linux server3ir.xdlhost.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User : gmparts ( 1037)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/stat
cpu  473567324 38194143 80138973 19301823695 6634268 14752591 4868263 271646 0 0
cpu0 24092549 1088476 2898561 800342389 447193 650113 568089 11622 0 0
cpu1 23007751 1305734 3412057 800872810 573200 631777 175676 10824 0 0
cpu2 22966348 1450961 3398970 800856732 372005 613114 359134 10870 0 0
cpu3 22785685 1448795 3059067 801655798 425326 582633 96652 10284 0 0
cpu4 22431614 1420633 2742117 802355343 367797 604099 110164 10496 0 0
cpu5 22171747 1021912 2126062 803859584 267210 571615 88221 10394 0 0
cpu6 22092212 1129020 2204527 803735457 193013 581392 102273 10395 0 0
cpu7 21514680 1133403 2182736 804414846 146136 558765 85287 9620 0 0
cpu8 14057015 2034848 4121756 808911837 126936 566835 123990 12655 0 0
cpu9 14578409 2108846 4406825 807602271 114534 779638 240957 13856 0 0
cpu10 14412609 2091400 4229871 808340828 111988 603139 110823 12374 0 0
cpu11 14926773 2197433 4560646 806037303 107586 812012 1160511 15541 0 0
cpu12 24060504 1875534 4492625 798117878 674243 642292 142653 9917 0 0
cpu13 22630140 1503483 3248257 801302221 695026 590679 97081 10468 0 0
cpu14 22617673 1512999 3096061 801575631 476495 633990 131839 10568 0 0
cpu15 21848078 1440499 2891754 802784642 364409 603738 114349 9871 0 0
cpu16 22045515 1331895 2568964 803248197 277051 542522 74276 9999 0 0
cpu17 21938864 1291307 2403158 803646781 196528 537082 74294 10024 0 0
cpu18 21920705 1287728 3069425 802197359 206505 838683 421473 11215 0 0
cpu19 21583941 1219722 2482209 803925609 148985 566317 99867 9659 0 0
cpu20 13322062 1691845 3647797 810496471 64910 556941 148489 13502 0 0
cpu21 13993440 2039342 4075591 809165303 97956 527165 99545 12966 0 0
cpu22 14151211 2291937 4310621 808344288 94264 608654 144593 12521 0 0
cpu23 14417786 2276377 4509303 808034104 84964 549384 98016 11992 0 0
intr 17176765687 40 91 0 0 0 0 0 0 1 0 4154220 31 3238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23046186 29111157 20296157 21999642 19493627 14195884 11150396 9034086 8657244 8477625 8276816 0 8194234 0 25903 34225544 34673204 198917697 24606636 703229557 19562064 15367855 11625938 12655074 9607469 4825392 6710468 7038654 6602389 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12590668753
btime 1778035913
processes 30249037
procs_running 18
procs_blocked 0
softirq 10187312632 0 2282278374 42893 770845357 2217965 0 7844362 1558232968 58496 1270824921

Youez - 2016 - github.com/yon3zu
LinuXploit