HEX
Server: LiteSpeed
System: Linux server3ir.xdlhost.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: gmparts (1037)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/gmparts/tmp/awstats/ssl/awstats082021.gmparts.ir.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/gmparts/tmp/awstats/ssl/awstats.gmparts.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2682                
POS_VISITOR 8503                
POS_DAY 27330               
POS_DOMAIN 3328                
POS_LOGIN 4179                
POS_ROBOT 4334                
POS_WORMS 4499                
POS_EMAILSENDER 4630                
POS_EMAILRECEIVER 4773                
POS_SESSION 27602               
POS_SIDER 27791               
POS_FILETYPES 4908                
POS_DOWNLOADS 5124                
POS_OS 5172                
POS_BROWSER 5384                
POS_SCREENSIZE 6869                
POS_UNKNOWNREFERER 6943                
POS_UNKNOWNREFERERBROWSER 7127                
POS_ORIGIN 7306                
POS_SEREFERRALS 7444                
POS_PAGEREFS 7588                
POS_SEARCHWORDS 7788                
POS_KEYWORDS 7940                
POS_MISC 2346                
POS_ERRORS 7999                
POS_CLUSTER 4035                
POS_SIDER_404 8123                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901171741 1 0 15521913320663
FirstTime 20210823201516
LastTime 20210831123313
LastUpdate 20210902164517 1 0 0 0 0
TotalVisits 778                 
TotalUnique 497                 
MonthHostsKnown 0                   
MonthHostsUnknown 497                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 39 47361 1 1 708
1 37 37 50178 0 0 0
2 32 32 32880 1 1 699
3 48 84 1232120 1 2 1122
4 36 36 55594 0 0 0
5 31 31 42530 0 0 0
6 34 34 43803 0 0 0
7 38 38 48879 2 2 0
8 41 41 53249 2 2 8180
9 36 36 44650 0 0 0
10 35 35 51786 0 0 0
11 34 34 39483 1 1 4087
12 33 33 46761 2 2 0
13 26 26 28240 0 0 0
14 43 43 33223 0 0 0
15 48 48 44820 0 0 0
16 64 96 801582 1 2 0
17 23 23 49558 0 0 0
18 27 27 46054 0 0 0
19 25 25 39992 0 0 0
20 72 105 808045 4 5 0
21 277 285 181516 1 4 708
22 280 280 66305 0 0 0
23 41 42 55937 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
ir 571 674 2571305
us 310 310 427873
gb 112 112 131950
in 44 44 51530
cn 34 35 54714
ca 31 31 43438
cl 27 27 11448
ru 25 25 33277
fr 24 30 314863
jp 21 21 21561
ua 18 18 38045
de 18 18 12672
it 17 17 40139
vn 17 17 22327
au 16 16 19499
nl 14 14 23574
id 11 11 9704
br 11 11 22362
hu 7 7 2968
gr 6 6 10220
pl 5 5 9680
ar 5 5 2120
hk 5 5 7159
bg 5 5 2120
eu 4 4 1696
am 1 1 424
ro 1 1 424
vg 2 2 5946
dz 1 1 424
lt 1 1 424
ke 2 2 848
za 2 2 5946
at 2 2 848
kr 2 2 848
si 1 1 2944
pm 1 1 2944
cz 3 3 8890
th 3 3 6312
tr 2 2 848
tn 1 1 424
ch 2 2 848
tw 1 1 2944
me 2 2 848
kz 3 3 8832
tz 2 2 848
mo 1 1 2944
zw 1 1 424
my 4 4 1696
ma 1 1 424
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
BLEXBot/ 2 8236 20210827113726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 25 110191 0 0
gif 4 37788 0 0
js 82 630504 0 0
jpg 1 79527 0 0
png 4 687033 0 0
svg 1 759 0 0
css 18 184742 0 0
php 1374 2213541 0 0
xml 1 461 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 753 652
linuxubuntu 496 496
winxp 14 14
win8.1 33 33
androidnougat 1 0
Unknown 71 71
winlong 1 1
androidoreo 1 1
android10 9 1
win7 131 131
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome78.0.3904.70 3 3
chrome55.0.2883.87 4 4
chrome80.0.3987.106 4 4
chrome64.0.3282.167 4 4
chrome80.0.3987.132 2 2
chrome46.0.2490.80 8 8
chrome87.0.4472.114 1 0
chrome32.0.1700.107 4 4
chrome73.0.3683.86 3 3
chrome90.0.4472.114 1 1
chrome72.0.3626.109 4 4
chrome58.0.3029.110 6 6
chrome48.0.2564.109 6 6
chrome81.0.4044.122 7 7
chrome66.0.3359.117 7 7
chrome63.0.3239.132 1 1
chrome70.0.3538.67 13 13
chrome52.0.2743.116 6 6
chrome67.0.3396.99 5 5
chrome68.0.3440.106 4 4
chrome80.0.3987.163 4 4
chrome86.0.4240.193 5 5
chrome36.0.1985.125 8 8
chrome67.0.3396.87 3 3
Unknown 71 71
chrome54.0.2840.99 2 2
chrome46.0.2490.86 6 6
chrome56.0.2924.87 10 10
chrome41.0.2272.101 4 4
chrome63.0.3239.84 5 5
chrome57.0.2987.133 7 7
chrome64.0.3282.140 6 6
chrome59.0.3071.115 4 4
chrome61.0.3163.100 5 5
chrome60.0.3112.101 3 3
chrome92.0.4515.159 106 36
chrome53.0.2785.104 14 8
chrome70.0.3538.77 4 4
chrome60.0.3112.113 3 3
chrome87.0.4280.88 5 5
chrome70.0.3538.102 2 2
chrome80.0.3987.149 6 6
chrome79.0.3945.130 6 6
chrome79.0.3945.117 4 4
chrome65.0.3325.181 4 4
chrome73.0.3683.75 4 4
chrome48.0.2564.116 2 2
chrome62.0.3202.94 4 4
chrome92.0.4515.131 557 524
chrome49.0.2623.112 1 1
chrome77.0.3865.90 4 4
firefox68.0 1 1
chrome47.0.2526.111 9 9
chrome78.0.3904.97 5 5
chrome53.0.2785.143 4 4
chrome79.0.3945.88 1 1
chrome47.0.2526.106 18 18
chrome5.0.375.99 6 6
chrome62.0.3202.89 6 6
firefox62.0 496 496
chrome51.0.2704.106 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/5.8;_https://gmparts.ir 20210831123313
WordPress/5.8;_http://gmparts.ir 20210823201516
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.8;_http://gmparts.ir 20210823201516
WordPress/5.8;_https://gmparts.ir 20210831123313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 756 757
From1 0 0
From2 0 0
From3 1 1
From4 643 752
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://freevpn.space/web-proxy/mail.gmparts.ir 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 9 0
500 1 1122
404 3 5447
301 1 0
403 1 699
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/robots.txt 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 497
46.34.168.139 547 612 1533734 20210824162508
79.143.85.14 71 71 61816 20210831123313
31.217.208.149 12 42 908515 20210826030649
62.210.111.49 8 14 290325 20210826035530
159.69.146.219 5 5 14834 20210831114301
23.94.120.151 5 5 14720 20210831034235
190.224.163.182 5 5 2120 20210830045356
206.189.231.196 4 4 1696 20210830155316
54.37.17.21 4 4 1696 20210830124939
13.210.86.192 4 4 1696 20210830081646
163.44.192.49 4 4 1696 20210830142337
125.206.171.197 4 4 1696 20210830152256
47.242.169.32 4 4 11832 20210831102722
149.28.227.88 4 4 1696 20210830034432
185.33.54.18 4 4 1696 20210830094044
103.120.176.86 4 4 1696 20210830150727
162.241.69.46 4 4 4216 20210830191912
103.107.183.115 4 4 1696 20210830153720
103.109.28.1 4 4 11775 20210831105140
91.219.60.108 3 3 1272 20210830051923
167.172.151.91 3 3 8889 20210831114051
82.165.189.212 3 3 1272 20210830130750
173.254.202.176 3 3 1272 20210830031808
159.65.76.38 3 3 8832 20210830123646
192.34.62.84 3 3 8831 20210831081140
107.180.88.41 1 1 424 20210830083358
104.248.233.244 1 1 2944 20210830003327
64.235.231.20 1 1 424 20210830161758
150.95.112.79 2 2 848 20210830021337
13.232.180.57 1 1 2944 20210830123446
173.249.147.129 1 1 424 20210830105119
103.130.213.29 1 1 424 20210830140315
81.88.52.172 2 2 5888 20210830031701
185.211.56.102 1 1 424 20210829232548
47.254.247.161 1 1 424 20210830094522
13.36.110.241 1 1 424 20210830031920
78.47.201.143 2 2 5888 20210830000624
159.203.176.82 1 1 424 20210829163737
167.71.218.191 1 1 424 20210830110858
164.132.38.166 2 2 848 20210830013459
52.163.127.23 1 1 424 20210830082656
51.89.166.185 2 2 848 20210829222624
173.236.176.10 1 1 2944 20210830091943
68.183.10.57 1 1 424 20210830052026
125.212.192.57 1 1 424 20210830043456
51.79.24.250 1 1 424 20210829194557
78.47.58.219 2 2 848 20210830145105
171.244.21.74 2 2 848 20210830140849
103.150.124.182 1 1 424 20210830154523
128.199.248.200 2 2 848 20210830131756
198.27.82.45 2 2 848 20210830061103
177.55.112.109 1 1 424 20210830155138
67.23.254.254 1 1 424 20210830161343
13.234.230.32 1 1 424 20210830001454
81.88.52.163 2 2 5887 20210831120929
194.59.214.71 1 1 424 20210830061452
167.71.206.107 1 1 424 20210830065929
47.107.33.26 1 1 424 20210830081241
161.97.68.199 2 2 5888 20210830034054
185.81.96.5 2 2 848 20210830115858
43.241.70.75 1 1 2944 20210830010019
139.155.225.232 1 1 424 20210829182209
162.214.79.150 1 1 424 20210829144012
159.89.32.217 1 1 424 20210830121944
185.8.173.69 1 1 424 20210830162039
91.148.168.2 2 2 848 20210830064258
184.171.244.231 1 1 424 20210830013155
196.41.122.224 2 2 5946 20210830173512
159.65.118.118 1 1 3002 20210830164339
47.114.4.136 2 2 848 20210830144136
101.37.28.132 1 1 424 20210829143444
110.4.45.112 2 2 848 20210830033125
216.137.176.55 2 2 848 20210830022918
174.138.166.194 1 1 424 20210830073921
159.69.34.209 1 1 2944 20210830071638
47.114.3.188 1 1 424 20210830050134
47.241.31.202 2 2 5887 20210831083402
199.192.23.119 1 1 424 20210830071400
41.231.36.25 1 1 424 20210830160333
139.59.85.224 1 1 2944 20210830054339
39.103.73.227 1 1 424 20210830022116
173.82.87.234 2 2 848 20210830112039
5.101.157.56 1 1 424 20210830073357
172.105.154.216 1 1 424 20210829212224
66.154.14.171 1 1 2944 20210829225153
173.212.219.223 1 1 424 20210829170459
103.109.30.30 2 2 848 20210830151358
95.111.226.172 1 1 2943 20210831102513
198.252.98.181 1 1 2944 20210831013110
41.93.82.7 2 2 848 20210830105617
150.95.83.201 2 2 5887 20210831062352
121.243.95.160 1 1 2944 20210830051729
67.205.61.254 2 2 848 20210830031140
178.18.248.180 1 1 424 20210830085640
47.254.216.219 1 1 424 20210830114555
31.220.41.16 1 1 424 20210829230520
47.106.201.134 1 1 424 20210830012726
211.125.122.47 1 1 424 20210829165116
37.187.91.7 1 1 424 20210830113226
186.64.119.80 1 1 424 20210830051519
13.81.40.12 2 2 848 20210829224024
93.189.30.194 2 2 848 20210830153052
81.88.52.148 1 1 3002 20210830180059
186.64.118.225 1 1 424 20210830004234
81.88.52.134 1 1 424 20210830023850
64.227.58.145 1 1 424 20210829141132
103.129.178.69 1 1 424 20210830155922
45.40.166.142 1 1 3002 20210830155232
103.90.232.219 2 2 5945 20210831043743
144.217.139.27 1 1 424 20210830021823
118.69.173.199 2 2 5887 20210831053048
206.189.140.3 2 2 3367 20210831095812
63.143.41.18 2 2 848 20210830110753
135.125.55.162 3 3 8831 20210831122915
193.187.119.203 1 1 424 20210829225827
203.210.102.30 1 1 424 20210830015851
103.51.103.73 2 2 848 20210830115022
13.76.132.231 1 1 424 20210830040840
67.205.12.218 2 2 5946 20210830171126
45.77.232.194 1 1 2944 20210830194706
37.139.13.163 1 1 2943 20210831120529
196.44.176.55 1 1 424 20210829173222
213.136.93.164 1 1 424 20210830161435
78.157.40.153 1 1 424 20210829161648
206.189.50.175 1 1 2944 20210830105542
177.71.231.97 1 1 424 20210830023359
83.139.0.20 1 1 424 20210829210639
109.24.144.155 1 1 424 20210830110101
159.89.234.226 1 1 2943 20210831055254
150.95.110.113 2 2 848 20210830122438
209.126.2.228 1 1 424 20210830041345
67.205.31.50 1 1 424 20210830002934
128.199.245.21 3 3 8832 20210830085731
161.117.44.63 1 1 424 20210830091835
161.97.149.11 1 1 424 20210830113337
51.15.27.8 1 1 2944 20210831013314
160.16.141.232 1 1 424 20210830132719
185.252.31.60 1 1 424 20210830075639
5.127.218.54 1 9 124392 20210823210645
66.29.143.127 2 2 848 20210830053350
198.199.84.221 1 1 2944 20210830051529
88.86.104.10 1 1 2944 20210829220556
64.227.12.160 1 1 424 20210830071629
202.189.179.194 2 2 5946 20210830231941
178.62.9.122 1 1 424 20210830103535
61.28.235.234 2 2 5888 20210830185234
103.130.218.178 1 1 2944 20210830101035
185.227.138.227 1 1 424 20210830074324
124.40.255.186 2 2 848 20210830145758
145.239.142.148 1 1 424 20210830164044
203.205.21.168 1 1 2944 20210829185225
202.61.241.232 1 1 3002 20210831004101
80.251.219.111 1 1 424 20210829175408
45.137.229.5 1 1 424 20210830071302
13.74.248.236 1 1 424 20210830005903
162.214.108.192 1 1 424 20210830031411
45.119.84.149 1 1 424 20210830115728
78.131.88.172 2 2 848 20210830102048
162.214.231.52 1 1 424 20210830013611
81.69.203.163 3 3 8832 20210831031342
178.251.28.50 1 1 424 20210829145336
207.180.203.19 1 1 2944 20210831015716
20.62.193.224 1 1 2944 20210830022201
103.153.2.5 1 1 2944 20210829200738
217.70.186.133 3 3 8889 20210831052839
51.38.227.245 1 1 2944 20210829220350
182.93.24.226 1 1 2944 20210830132436
143.198.225.234 1 1 2944 20210830103316
37.205.12.14 2 2 5946 20210830213358
68.66.213.18 1 1 424 20210830000800
20.85.121.92 1 1 424 20210830084529
106.52.171.211 2 2 5887 20210831052623
210.13.75.122 1 1 2944 20210830153111
162.0.208.15 1 1 424 20210830111706
143.198.174.223 2 2 5606 20210829122951
13.52.173.221 2 2 848 20210830012829
68.183.92.42 1 1 2944 20210830203946
103.120.177.244 2 2 848 20210830071936
185.49.20.76 2 2 5946 20210830210924
80.169.210.148 1 1 2944 20210831031808
193.141.126.195 1 1 424 20210830004735
186.64.114.30 3 3 1272 20210830154926
64.111.126.32 2 2 5946 20210830220015
95.217.3.203 2 2 5946 20210830234803
103.111.30.40 1 1 424 20210829172610
186.64.116.135 2 2 848 20210829183538
144.91.74.140 1 1 424 20210829155235
116.118.48.211 1 1 2944 20210830060350
54.36.165.185 3 3 8890 20210830170921
187.51.127.28 2 2 5888 20210830201208
103.1.237.14 1 1 424 20210830132144
94.23.86.99 3 3 1272 20210830090356
62.171.174.113 1 1 2944 20210830014704
103.124.93.236 1 1 424 20210830132547
46.160.121.111 2 2 5888 20210831022331
61.12.67.132 1 1 424 20210830164144
91.192.164.15 2 2 848 20210829213845
139.59.61.144 2 2 848 20210830030109
192.241.156.70 1 1 424 20210829225249
159.65.65.170 1 1 424 20210830074936
178.128.68.121 1 1 424 20210829180802
110.4.45.150 2 2 848 20210830090711
142.93.152.19 1 1 424 20210830041006
185.2.4.44 1 1 2944 20210830065632
40.114.174.242 1 1 2944 20210829155818
162.214.66.178 1 1 424 20210829222947
51.68.40.21 2 2 848 20210830111230
66.115.173.18 2 2 848 20210830124601
104.248.42.100 1 1 424 20210830075859
46.243.183.208 2 2 5887 20210831123313
61.135.15.186 1 2 12946 20210830235817
186.64.114.60 1 1 424 20210830055702
206.189.147.58 1 1 424 20210830123138
103.121.89.184 1 1 424 20210829215049
47.91.43.183 1 1 424 20210830143139
186.64.115.80 1 1 424 20210829234718
81.68.68.194 2 2 848 20210830091752
213.149.103.132 2 2 848 20210830094945
67.211.219.84 1 1 424 20210830020713
108.170.55.250 3 3 1272 20210830145437
186.64.118.185 1 1 424 20210829154948
103.27.35.102 1 1 424 20210830100511
148.72.211.177 1 1 424 20210829211059
186.64.119.245 2 2 848 20210830052754
182.16.179.69 1 1 424 20210830142751
91.206.200.75 1 1 424 20210830065525
103.109.209.136 1 1 424 20210830141812
185.160.67.20 1 1 424 20210830042723
186.64.114.175 1 1 424 20210829201705
46.101.95.65 2 2 848 20210830093802
139.59.154.27 1 1 2944 20210829180351
159.89.99.68 1 1 424 20210830050613
188.166.56.218 1 1 2944 20210830194438
35.176.208.39 1 1 424 20210830010922
164.68.109.30 1 1 424 20210830012002
104.160.43.196 3 3 1272 20210830054818
95.128.43.176 1 1 2943 20210831080706
178.62.76.138 2 2 848 20210830041833
147.139.136.124 3 3 1272 20210830080339
209.205.221.250 1 1 424 20210830101302
165.22.213.0 1 1 3002 20210831010254
185.13.231.4 1 1 424 20210830051202
91.206.201.84 1 1 424 20210830072616
167.86.69.51 1 1 424 20210830010200
141.94.21.233 2 2 848 20210830095733
67.205.61.32 1 1 424 20210830064803
112.74.180.16 1 1 424 20210830152856
220.167.101.24 1 1 2944 20210829234336
104.237.252.73 1 1 424 20210830084918
207.244.224.242 3 3 8831 20210831093104
5.101.157.43 1 1 424 20210830010618
213.217.34.100 1 1 424 20210830085548
67.225.192.146 1 1 424 20210830074611
188.225.27.211 1 1 424 20210829174616
173.236.139.221 1 1 2944 20210830021713
107.161.177.10 2 2 848 20210829184818
162.214.229.147 2 2 848 20210830093421
178.128.247.244 1 1 3002 20210830161546
162.240.5.3 2 2 5888 20210830210704
167.172.190.95 2 2 5887 20210831065042
78.46.60.149 2 2 848 20210830161111
47.244.166.23 1 1 424 20210829144805
186.234.80.20 1 1 424 20210829230624
185.104.249.174 1 1 2944 20210830080458
186.64.118.115 1 1 424 20210830062530
13.94.245.44 2 2 848 20210830135352
93.188.164.214 1 1 424 20210830125847
67.205.12.204 2 2 5887 20210831043317
162.55.53.198 3 3 8830 20210831090550
89.46.109.153 1 1 424 20210829235442
185.122.201.129 1 1 2943 20210831083832
188.130.162.100 1 1 424 20210830064425
103.147.10.253 1 1 424 20210830055555
167.86.119.239 1 1 424 20210830063936
198.11.177.173 2 2 848 20210830044855
134.249.101.234 3 3 8948 20210830173717
116.203.137.70 1 1 424 20210830162127
95.179.160.38 1 1 424 20210830092223
208.97.188.209 1 1 424 20210830003244
112.196.72.188 2 2 848 20210830005131
185.182.228.2 1 1 2944 20210830014856
3.0.53.157 1 1 424 20210829140525
37.187.159.167 2 2 5887 20210831095547
61.111.129.36 1 1 424 20210830154439
153.126.159.26 1 1 424 20210829231200
167.71.89.92 1 1 2944 20210830045114
131.153.101.6 2 2 848 20210830112404
23.250.95.106 3 3 1272 20210830084217
88.135.37.49 1 1 424 20210829171226
184.168.126.206 2 2 848 20210830125458
67.220.185.18 1 1 424 20210830114205
186.64.119.225 1 1 424 20210829235032
168.119.1.119 1 1 424 20210830020542
185.2.4.71 1 1 2943 20210831064611
143.110.157.74 1 1 424 20210830082049
157.245.107.81 1 1 424 20210830015741
68.183.192.217 1 1 424 20210830122755
162.241.152.27 2 2 848 20210830060722
159.75.71.179 1 1 424 20210829191654
72.167.42.45 1 1 424 20210830121431
62.210.209.245 3 3 1272 20210830133106
13.232.108.91 1 1 424 20210830034314
138.117.149.178 1 1 424 20210829200044
104.248.146.136 1 1 2943 20210831102300
51.91.123.235 1 1 424 20210830082804
188.166.94.198 1 1 2943 20210831111518
186.234.80.31 1 1 424 20210829223226
128.199.212.194 1 1 424 20210829141617
182.254.234.148 1 1 424 20210830145903
167.71.226.139 1 1 2944 20210830103516
161.35.161.13 1 1 424 20210830072946
192.81.214.168 1 1 424 20210829220126
207.244.233.113 2 2 5888 20210830094407
64.227.0.234 1 1 424 20210829213011
67.205.157.14 2 2 5946 20210831001241
185.46.121.66 2 2 848 20210830080040
54.39.105.88 1 1 2944 20210830185020
207.38.86.25 2 2 848 20210830101630
185.63.189.58 2 2 848 20210830143314
206.189.239.86 1 1 424 20210830053847
101.32.62.196 1 1 424 20210830112857
158.255.80.210 1 1 424 20210830152622
209.97.169.15 2 2 5888 20210831024945
162.214.121.146 1 1 424 20210829193338
195.201.84.96 1 1 424 20210830035305
45.40.166.143 1 1 3002 20210830220430
193.112.212.10 1 1 424 20210830084053
162.241.200.25 1 1 424 20210830044339
221.121.143.143 3 3 1272 20210830153356
93.113.111.54 1 1 2944 20210830112424
205.196.222.192 1 1 424 20210829185034
52.152.170.230 1 1 424 20210830104815
185.61.153.77 3 3 6030 20210830151450
45.80.172.48 3 3 1272 20210830124207
186.64.117.145 2 2 848 20210830043543
161.97.136.86 3 3 8832 20210830134940
94.130.78.243 1 1 424 20210830150216
186.64.118.215 1 1 424 20210829225603
104.131.102.251 2 2 848 20210830151801
212.103.77.246 2 2 848 20210830073256
52.78.140.125 1 1 424 20210830092610
45.40.166.141 3 3 8831 20210831083621
193.93.237.95 2 2 5887 20210831043540
167.99.12.47 2 2 848 20210830100833
96.62.119.11 2 2 5606 20210829045520
103.1.239.107 1 1 424 20210829213506
162.144.126.104 3 3 8832 20210830141454
61.244.70.248 2 2 848 20210830014721
51.79.17.52 1 1 424 20210830105242
203.205.33.133 1 1 424 20210829232955
122.114.76.148 3 3 1272 20210830113739
207.244.251.142 2 2 848 20210830111554
188.212.34.69 2 2 5946 20210830223002
114.33.19.90 1 1 2944 20210830141708
3.232.78.254 1 1 424 20210830160746
103.146.221.82 3 3 1272 20210830143714
1.234.27.10 1 1 424 20210830125936
134.236.250.160 2 2 5888 20210831040653
185.2.4.33 2 2 5945 20210831071518
138.68.140.0 1 1 3002 20210830231729
141.85.216.231 1 1 424 20210829153706
109.87.200.193 1 1 2944 20210831034444
31.210.79.220 2 2 848 20210829223642
139.59.118.238 1 1 3002 20210830173258
185.137.220.77 1 1 2944 20210829205352
103.146.202.150 1 1 424 20210829183321
5.63.10.206 1 1 424 20210829191850
178.62.77.224 1 1 424 20210830092538
47.241.15.39 3 3 8832 20210830100627
177.55.111.14 2 2 5946 20210831003636
104.236.45.171 1 1 424 20210830163746
66.23.252.226 2 2 848 20210830153824
64.225.68.194 2 2 848 20210830144539
58.177.156.94 2 2 5887 20210831073956
211.149.174.241 3 3 1272 20210830102353
203.150.48.118 1 1 424 20210830101922
27.124.127.178 2 2 848 20210830130840
157.245.110.251 2 2 5887 20210831064833
103.47.60.44 3 3 1272 20210830130358
178.128.42.125 1 1 3002 20210830155438
161.97.90.4 1 1 2944 20210830130139
164.68.99.251 2 2 848 20210829190458
186.64.118.55 2 2 848 20210830032711
23.99.97.154 2 2 848 20210830093307
167.71.69.173 1 1 424 20210830070606
116.202.229.140 2 2 5946 20210830182430
186.64.114.80 2 2 848 20210830072010
162.214.108.91 1 1 424 20210830081337
139.162.153.70 1 1 424 20210830123323
178.128.82.148 1 1 424 20210830154109
80.246.1.193 1 1 424 20210830163101
193.6.173.100 1 1 424 20210830114043
106.14.41.203 2 2 848 20210829233700
143.110.224.182 2 2 5888 20210830083313
52.163.223.126 2 2 3368 20210830141242
116.255.173.135 2 2 848 20210830045805
149.156.136.178 1 1 2944 20210830204407
45.64.54.158 1 1 424 20210830115336
162.0.237.68 2 2 848 20210830140437
167.99.78.164 1 1 424 20210829233320
186.64.115.90 1 1 424 20210830044439
166.62.125.246 2 2 5946 20210830164541
70.36.15.82 1 1 2944 20210831015921
66.33.212.126 2 2 848 20210830135019
162.144.195.153 1 1 2944 20210830144019
186.64.117.115 1 1 424 20210829230913
159.203.115.159 1 1 2943 20210831050208
195.93.152.83 3 3 8832 20210830062809
13.229.0.80 2 2 848 20210830001601
95.216.208.32 1 1 2944 20210830021519
193.19.240.121 2 2 5888 20210830191644
165.22.211.55 2 2 848 20210830160649
78.128.81.153 2 2 848 20210829203213
190.107.177.238 1 1 424 20210830074010
186.64.116.195 1 1 424 20210829155743
161.35.208.18 3 3 8832 20210830182849
103.209.9.2 1 1 424 20210830125057
167.172.175.147 3 3 8890 20210830222545
174.138.160.42 3 3 1272 20210830120717
173.236.184.125 2 2 5887 20210831111733
107.189.30.86 1 1 11867 20210824171113
40.69.160.139 1 1 2944 20210830053946
91.134.24.12 1 1 424 20210829235759
69.163.163.120 1 1 2944 20210830054142
36.92.1.31 1 1 424 20210830035130
177.55.111.13 2 2 5888 20210830060556
167.71.63.47 2 2 848 20210830155633
197.248.5.23 2 2 848 20210830062024
162.214.188.24 1 1 424 20210830162744
1.116.75.216 3 3 8889 20210831074219
162.241.72.185 1 1 424 20210830043958
5.101.157.29 1 1 424 20210829234045
128.199.230.219 1 1 2943 20210831055513
207.154.212.155 1 1 424 20210830043044
45.79.218.7 3 3 1272 20210830104441
104.45.41.45 1 1 424 20210829145856
139.59.33.202 1 1 424 20210830055216
51.15.160.148 1 1 424 20210829180542
92.204.134.226 1 1 424 20210830162444
95.213.175.156 1 1 2944 20210829220752
135.181.92.172 1 1 2944 20210831012848
134.209.196.64 1 1 2944 20210830182646
104.161.80.222 3 3 1272 20210830042557
168.119.56.42 2 2 848 20210830003637
139.59.25.246 1 1 2943 20210831062146
